‘Fleet of UFOs’ Followed US Aircraft, Navy Pilot Says
By Mindy Weisberger, Senior Writer | May 29, 2019 12:25pm ET
0 0 MORE
In 2014 and 2015, pilots with the U.S. Navy reported multiple UFO sightings during training maneuvers.
Between 2014 and 2015, seasoned pilots in the U.S. Navy experienced a number of harrowing encounters with UFOs during training missions in the U.S. While pilots were mid-flight, their aircraft cameras and radar detected seemingly impossible objects flying at hypersonic speeds at altitudes up to 30,00 feet (9,144 meters); these mysterious UFOs did so with no visible means of propulsion, The New York Times reported on May 26.
However, none of the pilots suggest that these perplexing UFOs represent an extraterrestrial invasion, according to The Times, which previously wrote about Navy pilots encountering UFOs in 2004.
In total, six pilots who were stationed on the aircraft carrier U.S.S. Theodore Roosevelt (photo) between 2014 and 2015 told The Times about spotting UFOs during flights along the southeastern coast of the U.S., extending from Virginia to Florida.
…..See also
The Jew-S.A. never admits that many of these aliens are Nordic humans who mean well, and quietly helped the Third Reich under the table.
https://johndenugent.com/?s=nordic+aliens
It is one of those mysteries that I have their features, though not great height (6-foot-5 and up) including specifically a head that is only 60% face (chin to eyebrows) and 40% high forehead. I do wonder about this from time and time. 😉
.
.
There are basically three kinds of aliens using the earth, who all agree that earth humans are not in any sense “the rightful owners” of earth, since they have been on earth long, long before us, and just as importantly, they have almost no respect for us, given our barbarous behavior toward each other and unending follies. They see us as we see dogs and cats, as sometimes disgusting, sometimes amusing, sometimes endearing animals. Who can gainsay that?
These three main species are 1) a warm-blooded reptilian race, 2) an insectoid race (highly evolved insects, such as the Greys), and 3) Nordic humans.
Nordics against reptilians — as Cro Magnons look on in wonder
…..11 billion habitable planets
.
In fact, even planets which are not exactly “Goldilocks,” as our earth is, meaning “not too hot, not too cold, just right” in temperature, can be utilized if a civilization is advanced enough in its technology.
It turns out, for example, that Pluto may harbor vast oceans full of water, which can of course be turned into energy, especially the hydrogen.
https://www.rt.com/news/460765-pluto-hidden-ocean-life/
NASA now admits that there are as many as eleven billions habitable planets, and it has found 15 besides earth which seem earthlike and could be visited if one can fly as fast as the speed of light or faster (something which Einstein denied, but his view is now seen as false).
https://en.m.wikipedia.org/wiki/List_of_potentially_habitable_exoplanets
In November 2013, astronomers reported, based on Kepler space mission data, that there could be as many as 40 billion Earth-sized planets orbiting in the habitable zones of Sun-like stars and red dwarfs in the Milky Way,[5][6] 11 billion of which may be orbiting Sun-like stars.[7]
Object | Star | Star type | Mass (M⊕) | Radius (R⊕) | Flux (F⊕) | Teq (K) | Period (days) | Distance (ly) | Ref |
---|---|---|---|---|---|---|---|---|---|
Earth | Sun (Sol) | G2V | 1.00 | 1.00 | 1.00 | 255 | 365.24 | – | |
Proxima Centauri b | Proxima Centauri | M6Ve | ≥1.3 | 0.8 – 1.1 – 1.4 | 0.65 | 234 | 11.186 | 4.22 | [11] |
Gliese 667 Cc | Gliese 667 C | M3V | ≥3.8 | 1.1 – 1.5 – 2.0 | 0.88 | 277 | 28.143 ± 0.029 | 23.62 | [12][13] |
Kepler-442b | Kepler-442 | K?V | 8.2 – 2.3 – 1.0 | 1.34 | 0.70 | 233 | 112.3053 | 1291.6 | [13] |
Kepler-452b | Kepler-452 | G2V | 19.8 – 4.7 – 1.9 | 1.50, 1.63 | 1.11 | 265+15 −13 |
384.8 | 1402 | [13][14] |
Wolf 1061c | Wolf 1061 | M3V | ≥ 4.3 | 1.1 – 1.6 – 2.0 | 0.60 | 223 | 17.9 | 13.8 | [13] |
Kepler-1229b | Kepler-1229 | M?V | 9.8 – 2.7 – 1.2 | 1.4 | 0.49 | 213 | 86.8 | 769 | [13] |
Kapteyn b | Kapteyn | sdM1 | ≥ 4.8 | 1.2 – 1.6 – 2.1 | 0.43 | 205 | 48.6 | 13 | [13] |
Kepler-62f | Kepler-62 | K2V | 10.2 – 2.8 – 1.2 | 1.41 | 0.39 | 244 | 267.291 | 1200 | [13][15] |
Kepler-186f | Kepler-186 | M1V | 4.7 – 1.5 – 0.6 | 1.17 | 0.29 | 188 | 129.9459 | 561 | [13] |
Luyten b | Luyten’s Star | M3.5V | 3.15 – 2.89 – 2.63 | 1.06 | 206-293 | 18.650 | 12.36 | [16] | |
TRAPPIST-1d | TRAPPIST-1 | M8V | 0.30 | 0.78 | 1.04 | 258 | 4.05 | 39 | [17][18] |
TRAPPIST-1e | TRAPPIST-1 | M8V | 0.77 | 0.91 | 0.67 | 230 | 6.1 | 39 | [17][18] |
TRAPPIST-1f | TRAPPIST-1 | M8V | 0.93 | 1.046 | 0.38 | 200 | 9.2 | 39 | [17][18] |
TRAPPIST-1g | TRAPPIST-1 | M8V | 1.15 | 1.15 | 0.26 | 182 | 12.4 | 39 | [17][18] |
LHS 1140 b | LHS 1140 | M?V | 6.6 | 1.43 | 0.46 | 230 | 25 | 40 | [19] |
Kepler-1638b | Kepler-1638 | G4V | 45 – 6 – 1 | 1.60 | 1.17 | 304 | 259.365 | 2491.83 | [20] |
List of exoplanets in the optimistic habitable zoneEdit
This is a list of the exoplanets that are less likely to have a rocky composition or maintain surface liquid water (i.e. 0.5 < planet’s radius ≤ 1.5 Earth radii or 0.1 < planet’s minimum mass ≤ 10 Earth masses, or the planet is orbiting within the optimistic habitable zone). Note that this does not ensure habitability, and that *
represents an unconfirmed planet or planet candidate.
Object | Star | Star type | Mass (M⊕) | Radius (R⊕) | Flux (F⊕) | Teq (K) | Period (days) | Distance (ly) | Ref |
---|---|---|---|---|---|---|---|---|---|
Kepler-438b | Kepler-438 | M?V | 4.0 – 1.3 – 0.6 | 1.1 | 1.38 | 276 | 35.2 | 473 | [13] |
Kepler-296e | Kepler-296 | M?V | 12.5 – 3.3 – 1.4 | 1.5 | 1.22 | 337.0±17.5 | 34.1 | 737 | [13][21] |
Kepler-62e | Kepler-62 | K2V | 18.7 – 4.5 – 1.9 | 1.6 | 1.10 | 270±15 | 122.4 | 1200 | [13][22] |
Gliese 832 c | Gliese 832 | M2V | ≥ 5.4 | 1.2 – 1.7 – 2.2 | 1.00 | 253; 233–280 | 35.7 | 16 | [13] |
K2-3d | K2-3 | M?V | 11.1 | 1.5 | 1.46 | 300 | 44.6 | 137 | [13][23] |
Kepler-1544b | Kepler-1544 | K?V | 31.7 – 6.6 – 2.6 | 1.8 | 0.90 | 248 | 168.8 | 1138 | [13] |
Kepler-283c | Kepler-283 | K?V | 35.3 – 7.0 – 2.8 | 1.8 | 0.90 | 248 | 92.7 | 1741 | [13] |
Tau Ceti e | Tau Ceti | G8.5V | ≥ 3.93 | 1.1 – 1.6 – 2.0 | 1.61 | 285 | 163 | 12 | [13] |
Gliese 180 c | Gliese 180 | M2V | ≥ 6.4 | 1.3 – 1.8 – 2.3 | 0.79 | 239 | 24.3 | 38 | [13] |
Kepler-440b | Kepler-440 | K?V | 41.2 – 7.7 – 3.1 | 1.9 | 1.43 | 273 | 101.1 | 851 | [13] |
Gliese 180 b | Gliese 180 | M2V | ≥ 8.3 | 1.3 – 1.9 – 2.4 | 1.23 | 268 | 17.4 | 38 | [13] |
HD 40307 g | HD 40307 | K2.5V | ≥ 7.1 | 1.3 – 1.8 – 2.3 | 0.68 | 227 | 197.8 | 42 | [13] |
Gliese 163 c | Gliese 163 | M3.5V | ≥ 7.3 | 1.3 – 1.8 – 2.3 | 0.66 | 230; 277 | 25.6 | 49 | [13] |
K2-18b | K2-18 | M?V | ? – 16.5 – 6.0 | 2.2 | 0.94 | 272±15 | 32.9 | 111 | [13][24] |
Kepler-61b | Kepler-61 | K7V | ? – 13.8 – 5.2 | 2.2 | 1.27 | 258, 273±13 | 59.9 | 1063 | [13][25] |
Kepler-443b | Kepler-443 | K?V | ? – 19.5 – 7.0 | 2.3 | 0.89 | 247 | 177.7 | 2540 | [13] |
Kepler-22b | Kepler-22 | G5V | ? – 20.4 – 7.2 | 2.04; 2.4 | 1.11 | 262 | 289.9 | 619 | [13][26] |
Gliese 422 b* | Gliese 422 | M3.5V | ≥ 9.9 | 1.4 – 2.0 – 2.6 | 0.68 | 231 | 26.2 | 41 | [13] |
K2-9b | K2-9 | M?V | ? – 16.8 – 6.1 | 2.2 | 1.38 | 284±14, 314+67 −64 |
18.4 | 359 | [13][27] |
Gliese 3293 c | Gliese 3293 | M2.5V | ≥ 8.6 | 1.4 – 1.9 – 2.5 | 0.60 | 223 | 48.1 | 59 | [13] |
Kepler-298d | Kepler-298 | K?V | ? – 26.8 – 9.1 | 2.5 | 1.29 | 271 | 77.5 | 1545 | [13] |
Kepler-174d | Kepler-174 | K?V | ? – 14.8 – 5.5 | 2.2 | 0.43 | 206 | 247.4 | 1174 | [13] |
Kepler-296f | Kepler-296 | M?V | 28.7 – 6.1 – 2.5 | 1.8 | 0.34 | 198, 274.0±15.0 | 63.3 | 737 | [13][28] |
Gliese 682 c | Gliese 682 | M3.5V | ≥ 8.7 | 1.4 – 1.9 – 2.5 | 0.37 | 198 | 57.3 | 17 | [13] |
KOI-4427 b* | KOI-4427 | M?V | 38.5 – 7.4 – 3.0 | 1.8 | 0.24 | 179 | 147.7 | 782 | [13] |
Kepler-1090b | Kepler-1090 | G?V | ? – 16.8 – 6.1 | 2.3 | 1.20 | 267 | 198.7 | 2289 | [13] |
Ross 128 b | Ross 128 | M4V | ≥1.5 | ~1.1 | 1.38 | 280 | 9.8658 (± 0.0070) | 11.03 | [29] |
HD 20794 e* | 82 G. Eridani | G8V | 4.77+0.96 −0.86 |
331.41 | 20 | [30] | |||
Gliese 625 b | Gliese 625 | M2V | 2.82±0.51 | 14.628 | 21.3 | [31] | |||
HD 219134 g* | HD 219134 | K3V | >10.81 | 1.5 – 2.4 – 3.0 | ? | 298 | 94.2 | 21.35 | [32] |
Seems like this event took place right about the time of Russia’s liberation of Crimea.
Thanks. Interesting “coincidence,” indeed….
In 2014 the Jew.S.A overthrows the democratically elected Ukrainian government, and installs in it place a regime of crooked Jews such as Poroshenko.
Meanwhile, the CIA and Mossad are funding and supporting the atrocious terrorists of ISIS to overthrow Assad in Syria.
And flaunting that ISIS is Mossad….
In 2014 Putin occupies Crimea and restores it to Mother Russia.
In 2015 he also begins a massive intervention to save Assad, the avowed enemy of the Jewish entity, IsraHell.
https://en.wikipedia.org/wiki/Russian_military_intervention_in_the_Syrian_Civil_War
And during this very same time, these UFOs engage in showing their terrifying presence to the US military.
Hmmmmmmmmmm 😉
Hello John,
Several years ago planet sized UFOs were seen close to the surface of the sun refueling from its surface.
Also, many astronomers were becoming interested in the strange behavior of Tabby’s star. And many theorized that an advanced civilization was building a Dyson sphere around the star to capture its energy.
Ah yes, Tabby’s star, also known as as the WTF star. 😉 It is indeed intriguinjg how it has gotten rapidly dimmer, as if some source were draining it like a battery.
The sad thing is that due to ZOG’s constant lying about literally everything, they may be lying about Tabby’s star as well, and as I said in the article, ANYTHING INVOLVING NORDICS (evil space Nazis 😉 ) IS HUSHED UP.